Concession Stand
We may have other items not listed on this menu - just ask!
Our food is fresh, cooked to order - the extra few minutes is worth it. Prices subject to change without notice
All sales subject to 8% New York state sales tax.
Buttery Popcorn | |
Small - 12oz. | $2.49 |
Medium - 85oz. | $3.88 |
Large - 130oz. | $5.27 |
Jumbo - 170oz. | $6.67 |
Kernel Seasons (all). | $1.50 |
Pizza | |
Whole 14" Cheese | $11.21 |
Extra Toppings/Garlic | $1.67 |
Whole "works" 5 items | $17.96 |
Slice of Pizza (plain or pepperoni) | $3.29 Plain or Pepperoni |
Stromboli | $10.49 |
From the Grill | |
Hoffman Hot Dog or Coney | $2.77 |
Denise's Texas Hot (Hoffman Hot Dog w/ special hot sauce, onions & mustard) |
$3.49 |
Chili Dog | $3.27 |
Sausage Sandwich w/ Onions & Peppers | $5.49 |
Hamburger 1/4 lb. | $3.69 |
Cheeseburger 1/4 lb. | $3.98 |
Fried Fresh Nachos | |
with Cheese or Salsa | $4.39 |
Extra Cheese or Salsa | $0.95 |
add Jalapenos | $0.95 |
From the Fryer | |
Onion Rings | $3.47 |
Chicken Tenders | $5.22 |
Chicken Sandwich | $5.11 |
Mozzarella Sticks | $4.48 |
Mac and Cheese Bites | $4.48 |
French Fries | $3.32 |
Cheese or Chili Fries | $4.27 |
Chili Cheese Fries | $4.67 |
Seasoned Waffle Fries | $4.26 |
Funnel Cake | $4.48 |
Fried Dough | $4.24 |
Fried Mushrooms | $4.14 |
Snacks & Candy | |
Assorted Candy | $0.30 to $2.98 |
Toys / Glo-sticks | $1.88 to $4.91 |
Big Pickle | $1.34 |
Corn Dog | $2.65 |
Soft Baked Pretzel | $2.96 |
Ice Cream - Assorted | $1.12 to $3.19 |
Insect Repellent | $3.50 to $7.47 |
Fountain Drinks (Pepsi, Diet Pepsi, Mountain Dew, Sierra Mist, Dr. Pepper, Lemonade, Fruit Punch) |
|
Small - 16oz. | $1.85 |
Medium - 32oz. | $3.31 |
Large - 44oz. | $4.24 |
Hot Drinks | |
Coffee & Hot Tea | Reg. $1.86 / Lg. $2.12 |
Cappuccino or Hot Chocolate | Reg. $2.09 / Lg. $2.77 |
Bottled Drinks | |
Water | $1.58 |
Green Tea | $1.89 |
Chocolate Milk | $2.12 |